50.4K
Followers
5
Viewers
Meet LunaDrago
Passion, Personality & Pure Energy
🔥 LunaDrago’s
Scroll horizontally to explore all activity stats — optimized for mobile view.
| Metric | Value |
|---|---|
| Total time | 93d 2h 38mins |
| Days active | 302 |
| Average daily online time | 7h 23mins |
| Free chat sessions | 2634 |
| Total free chat time | 87d 23h 15mins |
| Average free session | 48mins |
| Longest free chat by LunaDrago | 21d 21h 23mins |
| Private chat sessions | 721 |
| Total private time | 5d 2h 8mins |
| Average private session | 10mins |
| Longest private session by LunaDrago | 6h 10mins |
| Group sessions | 6 |
| Total group time | 1h 14mins |
| Average group session | 12mins |
| Record group session by LunaDrago | 41mins |
| Total viewers | 1979 |
| Max viewers | 52 |
| New followers | 38207 |
| Min followers | 11532 |
| Max followers | 49739 |
| Best rank | #283 |
📊 Future chart of LunaDrago’s weekly activity
Related Models
Discover more models like LunaDrago. Tap to explore their profiles.